<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: We Deserve It - An Alternative to Failout 2008</title>
	<atom:link href="http://www.randomkitty.net/blog/2008/09/29/we-deserve-it-an-alternative-to-failout-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomkitty.net/blog/2008/09/29/we-deserve-it-an-alternative-to-failout-2008/</link>
	<description>you know the drill</description>
	<pubDate>Tue, 06 Jan 2009 03:10:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Giania</title>
		<link>http://www.randomkitty.net/blog/2008/09/29/we-deserve-it-an-alternative-to-failout-2008/comment-page-1/#comment-17374</link>
		<dc:creator>Giania</dc:creator>
		<pubDate>Mon, 29 Sep 2008 20:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomkitty.net/blog/?p=1325#comment-17374</guid>
		<description>Oh well. That'd still take another small chunklet out of my own debts.</description>
		<content:encoded><![CDATA[<p>Oh well. That&#8217;d still take another small chunklet out of my own debts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith the Schmuck</title>
		<link>http://www.randomkitty.net/blog/2008/09/29/we-deserve-it-an-alternative-to-failout-2008/comment-page-1/#comment-17373</link>
		<dc:creator>Keith the Schmuck</dc:creator>
		<pubDate>Mon, 29 Sep 2008 20:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomkitty.net/blog/?p=1325#comment-17373</guid>
		<description>I checked the math.  It comes out to $425 per person before taxes, $297.50 afterward.  Not so great then, but I'd still prefer that over a bailout.</description>
		<content:encoded><![CDATA[<p>I checked the math.  It comes out to $425 per person before taxes, $297.50 afterward.  Not so great then, but I&#8217;d still prefer that over a bailout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giania</title>
		<link>http://www.randomkitty.net/blog/2008/09/29/we-deserve-it-an-alternative-to-failout-2008/comment-page-1/#comment-17369</link>
		<dc:creator>Giania</dc:creator>
		<pubDate>Mon, 29 Sep 2008 20:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomkitty.net/blog/?p=1325#comment-17369</guid>
		<description>Always copy before hitting submit! Sorry your original response got eaten. :( I hate it when that shit happens.</description>
		<content:encoded><![CDATA[<p>Always copy before hitting submit! Sorry your original response got eaten. :( I hate it when that shit happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TmTx</title>
		<link>http://www.randomkitty.net/blog/2008/09/29/we-deserve-it-an-alternative-to-failout-2008/comment-page-1/#comment-17367</link>
		<dc:creator>TmTx</dc:creator>
		<pubDate>Mon, 29 Sep 2008 20:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomkitty.net/blog/?p=1325#comment-17367</guid>
		<description>OK so my long winded post just got eaten, allow me to summarize then.

Big bucks to America's back pocket would not provide the needed stimulus as it would be squirrled away in bank accounts ( which only accumulate interest and do nothing else ) or paying off long term debt which doesn't activte the grassroots economy enough to provide true stimulation in the market sector.  

Buying out distressed assets only saves the top and we know full well trickle or top down economics has failed miserably.

We need a middle ground but don't have enough "money" ( or in reality assets ) to be able to afford to do both which is where we need to go.  

For now, hang on to your assets as it's going to get ugly.</description>
		<content:encoded><![CDATA[<p>OK so my long winded post just got eaten, allow me to summarize then.</p>
<p>Big bucks to America&#8217;s back pocket would not provide the needed stimulus as it would be squirrled away in bank accounts ( which only accumulate interest and do nothing else ) or paying off long term debt which doesn&#8217;t activte the grassroots economy enough to provide true stimulation in the market sector.  </p>
<p>Buying out distressed assets only saves the top and we know full well trickle or top down economics has failed miserably.</p>
<p>We need a middle ground but don&#8217;t have enough &#8220;money&#8221; ( or in reality assets ) to be able to afford to do both which is where we need to go.  </p>
<p>For now, hang on to your assets as it&#8217;s going to get ugly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giania</title>
		<link>http://www.randomkitty.net/blog/2008/09/29/we-deserve-it-an-alternative-to-failout-2008/comment-page-1/#comment-17366</link>
		<dc:creator>Giania</dc:creator>
		<pubDate>Mon, 29 Sep 2008 19:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomkitty.net/blog/?p=1325#comment-17366</guid>
		<description>A further editor's addendum: One of the reasons I like this idea is because of the complete and utter chaos that would ensue. :D</description>
		<content:encoded><![CDATA[<p>A further editor&#8217;s addendum: One of the reasons I like this idea is because of the complete and utter chaos that would ensue. :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
